Call now to take advantage of this offer – before ships sell out!
1 (800) 654-3827
Valid only on new bookings made between February 1 – 29, 2020
Itinerary Name | Ship | Embark Date | Disembark Date | Cruise Only USD* | Reduced Rate USD |
Taste of Bordeaux | AmaDolce | Mar 19 | Mar 26 | $3,099 | $1,550 |
Melodies of the Danube | AmaLea | Mar 21 | Mar 28 | $2,799 | $1,400 |
Tulip Time | AmaPrima | Mar 22 | Mar 29 | $2,799 | $1,400 |
Melodies of the Danube | AmaViola | Mar 23 | Mar 30 | $2,799 | $1,400 |
Rhine & Moselle Splendors | AmaDante | Mar 26 | Apr 2 | $2,799 | $1,400 |
Romantic Danube | AmaSonata | Mar 27 | Apr 3 | $2,899 | $1,450 |
Magna on the Danube | AmaMagna | Mar 29 | Apr 5 | $3,099 | $1,550 |
Romantic Danube | AmaViola | Mar 30 | Apr 6 | $2,899 | $1,450 |
Vineyards of the Rhine & Moselle | AmaDante | Apr 2 | Apr 9 | $2,999 | $1,500 |
Melodies of the Danube | AmaLea | Apr 4 | Apr 11 | $2,999 | $1,500 |
Melodies of the Danube | AmaCerto | Apr 5 | Apr 12 | $2,999 | $1,500 |
Taste of Bordeaux | AmaDolce | Apr 9 | Apr 16 | $3,599 | $1,800 |
Vineyards of the Rhine & Moselle | AmaDante | Apr 9 | Apr 16 | $3,099 | $1,550 |
Paris & Normandy | AmaLyra | Apr 9 | Apr 16 | $3,599 | $1,800 |
Charms of the Mekong | AmaDara | Aug 3 | Aug 10 | $2,399 | $1,200 |
Riches of the Mekong | AmaDara | Aug 10 | Aug 17 | $2,399 | $1,200 |
Charms of the Mekong | AmaDara | Aug 17 | Aug 24 | $2,399 | $1,200 |
Riches of the Mekong | AmaDara | Aug 24 | Aug 31 | $2,499 | $1,250 |
Charms of the Mekong | AmaDara | Aug 31 | Sep 7 | $2,599 | $1,300 |
Riches of the Mekong | AmaDara | Sep 7 | Sep 14 | $2,699 | $1,350 |
Charms of the Mekong | AmaDara | Sep 14 | Sep 21 | $2,799 | $1,400 |
*Price Per Guest